|
Product Description | ||||
1). Cable Type: | for 1/2 superflex cable | |||
2). Cable Length: | ||||
Inner Conductor | Copper | |||
Dielectric | Physical Foam Polyethylene | |||
Outer Conductor | Helical Copper | |||
Jacket | PE | |||
3). Connectors | DIN 7/16 MALE | |||
Inner Conductor Pin | Brass/silver Plating | |||
Body&Outer Conductor | Brass/CuSnZn Plating | |||
Insulator | PTFE | |||
Gasket | Silicone Rubber | |||
Nut | Brass/CuSnZn Plating | |||
Electrical Characteristics | ||||
Characteristics Impedance | 50 Ohm | |||
Frequency Range | DC~3GHz | |||
Insulation Resistance | ≥5000MΩ | |||
Dielectric Withstanding Voltage | 2500V rms (DC) | |||
Operating Voltage | 1000V rms | |||
Insertion Loss | @DC-3.0 GHz | ≤0.15 | ||
VSWR | @DC-3.0 GHz | ≤1.15 | ||
PIM | ≤-155DBC | |||
Environmental and Mechanical Specifications | ||||
Durability (matings) | ≥500 cycles | |||
Mechanical Shock Test Method | MIL-STD-202, Method 213, Test Condition D | |||
Vibration Test Method | MIL-STD-202, Meth. 204, Cond. A | |||
Temperature Range | -40°C to +85°C | |||
RoHS | Compliant | |||
Sealing Class | IP67 | |||
The facts and figures contained herein are carefully complied to the best of our knowledge, but they are intended for general informational purposes only. |
Products Detail:
* 100 pcs per carton
* Carton's size: 21x23x37 cm
* Weight/carton: 0.091KG/PC,9.5kg/carton
Shenzhen CNB Electronics Technology introduces high precision
production and testing equipment at home and abroad. We adopt
perfect management system and strict process flow, and have a batch
of senior professional personnel engaged in the development and
production management of precision connectors for over 17 years.
![]() |
RoHS 7 / 16 DIN Male RF Feeder Connectors made by fined copper for 1 / 2 " Super flexible Cable Images |